€0.00
Single-room heat recovery units. Maximum air capacity up to 50 m³/h.
USE | |
Arrangement of efficient energy-saving supply and exhaust single-room ventilation in flats, houses, cottages, social and commercial premisesAir purification with optional F8 filter PM2.5 99 % | Protection from outdoor noiseReducing heat losses caused by ventilation due to heat recoveryHumidity balance and regulated air exchange create individually controlled microclimate |
DESIGN | |
UNIT OPERATING LOGIC IN WINTER PERIOD | |
Warm stale air is extracted from the premise, flows through the ceramic regenerator and transfers its heat energy and moisture to it.As the ceramic regenerator gets warmed up, the unit switches to the supply mode. | Clean cold intake air flows through the regenerator and absorbs accumulated heat and humidity.When the ceramic regenerator is cooled down, the unit switches to the extract air mode. |
CONTROL | |
Control of the unit operation mode is performed by means of sensor control panel located on the unit casing or a remote controller. | |
Low voltage (12V) power supply between control panel and Eco2 units.
|
|
MOUNTING | |
The unit is designed for through-the-wall installation inside a prepared hole in an outer wall of the building.Eco2 A50 allows arranging the most efficient balanced ventilation. Two units, connected to a common control panel, operate in reverse phases. One unit ensures supply of fresh air to the room and the other unit provides air extract from the premise. In regeneration mode units change direction of air flow to opposite one every 70 seconds. | One unit is able to ventilate a room up to 25 m2. For bigger rooms two or more units must be installed. |
Parameter | Eco2 A50 S1 Pro (1 speed) | Eco2 A50 S1 Pro (2 speed) | Eco2 A50 S1 Pro (3 speed) | Measurement unit |
---|---|---|---|---|
Frequency | 50/60 | 50/60 | 50/60 | Hz |
Voltage | 100-230 | 100-230 | 100-230 | V |
Power | 2.07 | 4.15 | 10.10 | W |
Current | 0.030 | 0.049 | 0.098 | A |
RPM | 1030 | 1760 | 2690 | min-1 |
Air flow in ventilation mode | 4 | 8 | 14 | l/s |
Air flow in ventilation mode | 15 | 30 | 50 | m³/h |
Air flow in heat recovery mode | 4 | 8 | 14 | l/s |
Air flow in heat recovery mode | 15 | 30 | 50 | m³/h |
Sound pressure level at 1 m | 22 | 29 | 32 | dBА |
Sound pressure level at 3 m | 13 | 20 | 23 | dBА |
Temperature of transported air | -20…+50 | -20…+50 | -20…+50 | °С |
Ingress protection rating | IP24 | IP24 | IP24 | – |
Filter | G3 (F8 PM2.5 > 99 %) | G3 (F8 PM2.5 > 99 %) | G3 (F8 PM2.5 > 99 %) | – |
Regeneration efficiency in accordance with DIBt LÜ-A 20 | ≤ 92 | ≤ 92 | ≤ 92 | % |
Outdoor sound pressure attenuation in accordance with DIN EN 20140 | 41 | 41 | 41 | dBА |
SEC class | A | A | A | – |
Mounting | wall mounting | wall mounting | wall mounting | – |
Reviews
There are no reviews yet.