€0.00
Heat recovery air handling units. Maximum air capacity up to 200 m³/h.
FEATURES | |||||||||||||||||||||||||||||||||||||||||||
Efficient solution for supply and exhaust ventilation of enclosed spaces.EC fans with low energy consumption.Supply air cleaning is provided by the G4 and F8 filters. Additional air purification due to recirculation. H13 filter is available as an option.Upgradeable with an exhaust duct to provide air extraction from the bathroom.Easy installation.Compact size.Controlled by Android or iOS smartphone or tablet over Wi-Fi. | |||||||||||||||||||||||||||||||||||||||||||
FANS | |||||||||||||||||||||||||||||||||||||||||||
The units feature efficient electronically commutated (EC) motors with an external rotor and impellers with forward curved blades. These stateofthe-art motors are the most advanced solution in energy efficiency today.EC motors are characterised with high performance and optimum control across the entire speed range. In addition to that the efficiency of electronically commutated motors reaches very impressive levels of up to 90 %. | |||||||||||||||||||||||||||||||||||||||||||
DESIGN | |||||||||||||||||||||||||||||||||||||||||||
The casing is made of polymer coated steel plates.The front panel provides convenient access for filter maintenance and has a lock for extra security.Available modifications with an integrated preheater and reheater for cold climate applications. |
The unit has two Ø100 mm pipes for fresh air intake and stale air extraction outside. The third Ø100 mm pipe (included in the scope of delivery) can be additionally fitted to the unit to connect the exhaust air duct from the bathroom. | ||||||||||||||||||||||||||||||||||||||||||
AIR DAMPERS | OPERATING PRINCIPLE | ||||||||||||||||||||||||||||||||||||||||||
The unit is equipped with supply and exhaust air dampers which activate automatically to prevent drafts while the unit is off. | HEAT RECOVERY OPERATION MODE
RECIRCULATION OPERATION MODE
|
||||||||||||||||||||||||||||||||||||||||||
AIR FILTRATION | |||||||||||||||||||||||||||||||||||||||||||
Supply air cleaning is provided by the G4 and F8 filters. To meet more stringent air purity requirements the F8 filter can be replaced with an H13 Filter (purchased separately).Exhaust air is cleaned by the panel filter G4. | |||||||||||||||||||||||||||||||||||||||||||
PRE-HEATING | |||||||||||||||||||||||||||||||||||||||||||
Freshbox E-200 ERV WiFi, Freshbox E2-200 ERV WiFi units are equipped with an electric pre-heater for freeze protection of the heat exchanger. | |||||||||||||||||||||||||||||||||||||||||||
RE-HEATING | |||||||||||||||||||||||||||||||||||||||||||
Freshbox E1-200 ERV WiFi, Freshbox E2-200 ERV WiFi units feature an electric re-heater to raise the supply air temperature as necessary. | |||||||||||||||||||||||||||||||||||||||||||
FREEZE PROTECTION | |||||||||||||||||||||||||||||||||||||||||||
The Freshbox 200 ERV WiFi features an exhaust air temperature sensor downstream of the heat exchanger which disables the supply fan to let the warm extract air warm up the heat exchanger. Then the supply fan is turned on and the unit reverts to normal operation. Freeze protection for Freshbox E-200 ERV WiFi and Freshbox E2-200 ERV WiFi is implemented with an electric preheater. |
|||||||||||||||||||||||||||||||||||||||||||
HEAT AND ENERGY RECOVERY | |||||||||||||||||||||||||||||||||||||||||||
The unit is equipped with a counter-flow energy recovery core with an enthalpy membrane at the core.
|
|||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
MOUNTING EXAMPLE | |||||||||||||||||||||||||||||||||||||||||||
Each space requiring ventilation is equipped with one or several Freshbox 200 ERV WiFi units. |
Can be upgraded with a bathroom exhaust air duct. To enable such a configuration the units can be additionally equipped with the optional ø100 mm spigot (supplied as standard). | ||||||||||||||||||||||||||||||||||||||||||
FRESHBOX 200 ERV WIFI MOUNTING EXAMPLE IN THE OFFICE | |||||||||||||||||||||||||||||||||||||||||||
FRESHBOX 200 ERV WIFI MOUNTING EXAMPLE IN THE APPARTMENT |
Name | Description |
MS Freshbox 200 chrome | Mounting kit:
|
MS Freshbox 200 white | Mounting kit:
|
AH Freshbox 200 chrome | Ventilation outer hood made of polished steel |
AH Freshbox 200 white | Ventilation outer hood, painted white |
FP 201x162x20 G4 | Exhaust G4 cassette filter |
FP 243x162x20 G4 | Supply G4 cassette filter |
FP 502х162х40 F7 | Supply G4 cassette filter |
FP 502x162x40 Н13 | Supply HEPA H13 cassette filter |
CD-1 | CO2 sensor with indication |
CD-2 | CO2 Sensor |
|
Model | Heater | Nominal air flow [m³/h] | Heat exchanger type | Control | |
Freshbox | _: no heater Е: preheating Е1: post-heating Е2: preheating + post-heating |
– | 200 | _: standard type ERV: enthalpy type |
WiFi: Sensor control panel and Wi-Fi communication |
Parameter | Freshbox 200 ERV WiFi Speed 1 |
Freshbox 200 ERV WiFi Speed 2 |
Freshbox 200 ERV WiFi Speed 3 |
Freshbox 200 ERV WiFi Speed 4 |
Freshbox 200 ERV WiFi Speed 5 |
Measurement unit |
---|---|---|---|---|---|---|
Speed | I | II | III | IIII | IIIII | – |
Phase | 1 | 1 | 1 | 1 | 1 | ˜ |
Voltage | 230 | 230 | 230 | 230 | 230 | V |
Max. current consumption with heater(s) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | A |
Frequency | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | Hz |
Max. power without electric heater | 10 | 15 | 25 | 44 | 134 | W |
Preheater power consumption | — | — | — | — | — | W |
RPM | 2000 | 2000 | 2000 | 2000 | 2000 | min-1 |
Air capacity | 8 | 17 | 25 | 33 | 56 | l/s |
Reheater power consumption | — | — | — | — | — | W |
Air capacity | 30 | 60 | 90 | 120 | 200 | m³/h |
Sound pressure level at 3 m in accordance with ISO 3741:2004 | 12 | 22 | 30 | 36 | 45 | dBА |
Temperature of transported air | -15…+40 | -15…+40 | -15…+40 | -15…+40 | -15…+40 | °С |
Extract filter | G4 | G4 | G4 | G4 | G4 | – |
Supply filter | G4 + F7 (Option: H13) | G4 + F7 (Option: H13) | G4 + F7 (Option: H13) | G4 + F7 (Option: H13) | G4 + F7 (Option: H13) | – |
Insulation thikness | 30 | 30 | 30 | 30 | 30 | mm |
Heat recovery efficiency | 85 | 81 | 75 | 68 | 66 | % |
Weight | 55 | 55 | 55 | 55 | 55 | kg |
Heat exchanger type | counter-flow | counter-flow | counter-flow | counter-flow | counter-flow | – |
Heat exchanger material | enthalpic membrane | enthalpic membrane | enthalpic membrane | enthalpic membrane | enthalpic membrane | – |
Connected air duct diameter | 100 | 100 | 100 | 100 | 100 | mm |
Casing material | polymer coated steel | polymer coated steel | polymer coated steel | polymer coated steel | polymer coated steel | – |
SEC class | A | A | A | A | A | – |
Reviews
There are no reviews yet.