€0.00
Single-room heat recovery unit with Wi-Fi control. Air capacity up to 30 m³/h. Heat recovery efficiency up to 81 %.
| Parameter | Expert A30 W V.2 (1 speed) | Expert A30 W V.2 (2 speed) | Expert A30 W V.2 (3 speed) | Measurement unit |
|---|---|---|---|---|
| Voltage | 100-240 | 100-240 | 100-240 | V |
| Frequency | 50/60 | 50/60 | 50/60 | Hz |
| Current | 0.027 | 0.037 | 0.051 | A |
| Power | 1.80 | 3 | 4.40 | W |
| RPM | 1600 | 2200 | 2500 | min-1 |
| Air flow in heat recovery mode | 5 | 10 | 15 | m³/h |
| Air flow in heat recovery mode | 1 | 3 | 4 | l/s |
| Air flow in ventilation mode | 3 | 6 | 8 | l/s |
| Air flow in ventilation mode | 10 | 20 | 30 | m³/h |
| SFP | 1.30 | 1.08 | 1.06 | W/l/s |
| Sound pressure level at 1 m distance | 30 | 37 | 40 | dBА |
| Sound pressure level at 3 m distance | 21 | 28 | 31 | dBА |
| Temperature of transported air | -15…+50 | -15…+50 | -15…+50 | °С |
| EC motor | yes | yes | yes | – |
| Ingress protection rating | IP24 | IP24 | IP24 | – |
| Filter | G3 | G3 | G3 | – |
| Regeneration efficiency in accordance with DIBt LÜ-A 20 | ≤ 81 | ≤ 81 | ≤ 81 | % |
| Outdoor sound pressure attenuation in accordance with DIN EN 20140 | 42 | 42 | 42 | dBА |
| SEC class | A | A | A | – |
| Mounting | wall mounting | wall mounting | wall mounting | – |

Reviews
There are no reviews yet.