€0.00
Single-room heat recovery units with Wi-Fi control. Maximum air capacity up to 50 m³/h.
FEATURES | |
Arrangement of efficient energy-saving supply and exhaust single-room ventilation in flats, houses, cottages, social and commercial premises. Air purification with optional F8 filter PM2.5 > 99 %. Protection from outdoor noise. Reducing heat losses caused by ventilation due to heat recovery. Humidity balance and regulated air exchange create individually controlled microclimate. | |
DESIGN | |
UNIT OPERATING LOGIC IN WINTER PERIOD | |
Warm stale air is extracted from the premise, flows through the ceramic regenerator and transfers its heat energy and moisture to it. As the ceramic regenerator gets warmed up, the unit switches to the supply mode. | Clean cold intake air flows through the regenerator and absorbs accumulated heat and humidity. When the ceramic regenerator is cooled down, the unit switches to the extract air mode. |
CONTROL | |
Control of the unit operation mode is performed by means of the sensor control panel. |
One control panel with sensor buttons can control up to two units. Low voltage (12 V) power supply between control panel and Eco units. |
MOUNTING | |
The unit is designed for through-the-wall installation inside a prepared hole in an outer wall of the building. | One unit is able to ventilate a room up to 25 m2. For bigger rooms two or more units must be installed. |
|
Model | Air duct | Nominal air flow [m³/h] | Internal grille type | Hood type | Control |
Eco | A: round air duct | 50 | 4 | S11:plastic hood for standard walls S: metal hood for thin walls |
Pro: sensor control panel |
Parameter | ECO A50-4 S Pro (1 speed) | ECO A50-4 S Pro (2 speed) | ECO A50-4 S Pro (3 speed) | Measurement unit |
---|---|---|---|---|
Voltage | 100-240 | 100-240 | 100-240 | V |
Frequency | 50/60 | 50/60 | 50/60 | Hz |
Current | 0.017 | 0.025 | 0.041 | A |
Power | 1.00 | 2.10 | 4.30 | W |
RPM | 915 | 1555 | 2330 | min-1 |
Air flow in ventilation mode | 4 | 8 | 14 | l/s |
Air flow in heat recovery mode | 2 | 4 | 7 | l/s |
Air flow in ventilation mode | 15 | 30 | 50 | m³/h |
Air flow in heat recovery mode | 8 | 15 | 25 | m³/h |
Sound pressure level at 1 m in accordance with ISO 3741:2004 | 21 | 27 | 29 | dBА |
Sound pressure level at 3 m in accordance with ISO 3741:2004 | 12 | 18 | 20 | dBА |
Temperature of transported air | 20(-30**) … +40 | 20(-30**) … +40 | 20(-30**) … +40 | °С |
EC motor | yes | yes | yes | – |
Ingress protection rating | IP24 | IP24 | IP24 | – |
Filter | G3 (Option: F8 PM2,5 > 99 %*) | G3 (Option: F8 PM2,5 > 99 %*) | G3 (Option: F8 PM2,5 > 99 %*) | – |
Outdoor sound pressure attenuation in accordance with DIN EN 20140 | 41 | 41 | 41 | dBА |
SEC class | A | A | A | – |
Mounting | wall mounting | wall mounting | wall mounting | – |
Heat recovery efficiency in accordance with DIBt LÜ-A 20 | up to 92 | up to 92 | up to 92 | % |
Reviews
There are no reviews yet.