€0.00
Heat recovery single-room units. Maximum air capacity up to 50 m³/h.
USE | |||||||||
Arrangement of efficient energy-saving supply and exhaust single-room ventilation in flats, houses, cottages, social and commercial premises.Reducing heat losses caused by ventilation due to heat recovery. | Humidity balance and regulated air exchange create individually controlled microclimate.Coordinated network based on several integrated single-room ventilation units with central control. | ||||||||
DESIGN | |||||||||
|
|||||||||
UNIT OPERATING LOGIC IN WINTER PERIOD | |||||||||
Warm stale air is extracted from the premise, flows through the ceramic regenerator and transfers its heat energy and moisture to it.As the ceramic regenerator gets warmed up, the unit switches to the supply mode. | Clean cold intake air flows through the regenerator and absorbs accumulated heat and humidity.When the ceramic regenerator is cooled down, the unit switches to the extract air mode. | ||||||||
CONTROL | |||||||||
Control of the unit operation mode is performed by means of sensor control panel located on the unit casing or a remote controller. | |||||||||
The unit is equipped with a humidity sensor for indoor humidity control. Connection of the units in series ensures balanced ventilation. First unit in the chain becomes the master one. Ventilation mode of the entire system can be controlled by means of the control panel on the master unit. A signal from the remote control is received by the master unit only. |
|||||||||
MOUNTING | |||||||||
The unit is designed for through-the-wall installation inside a prepared hole in an outer wall of the building.The best ventilation solution is pairwise installation of reverse phase connected units. Some units ensure supply of fresh air to the room and the other units extract air from the premise. This way the most efficient balanced ventilation is arranged. | In case of brand new construction, units are mounted in two stages:
|
||||||||
Parameter | Expert A50-1 Pro (1 speed) | Expert A50-1 Pro (2 speed) | Expert A50-1 Pro (3 speed) | Measurement unit |
---|---|---|---|---|
Voltage | 100-230 | 100-230 | 100-230 | V |
Frequency | 50/60 | 50/60 | 50/60 | Hz |
Power | 3.61 | 4.15 | 5.20 | W |
Current | 0.025 | 0.03 | 0.039 | A |
RPM | 800 | 1300 | 1900 | min-1 |
Air flow in ventilation mode | 4 | 8 | 14 | l/s |
Air flow in ventilation mode | 15 | 30 | 50 | m³/h |
Air flow in heat recovery mode | 2 | 4 | 7 | l/s |
Air flow in heat recovery mode | 8 | 15 | 25 | m³/h |
Sound pressure level at 1 m | 20 | 27 | 30 | dBА |
Sound pressure level at 3 m | 11 | 18 | 21 | dBА |
Temperature of transported air | -20…+50 | -20…+50 | -20…+50 | °С |
Ingress protection rating | IP24 | IP24 | IP24 | – |
Filter | G3 (F8 PM2.5 > 99 %) | G3 (F8 PM2.5 > 99 %) | G3 (F8 PM2.5 > 99 %) | – |
Regeneration efficiency in accordance with DIBt LÜ-A 20 | ≤ 93 | ≤ 93 | ≤ 93 | % |
Outdoor sound pressure attenuation in accordance with DIN EN 20140 | 42 | 42 | 42 | dBА |
SEC class | A | A | A | – |
Mounting | wall mounting | wall mounting | wall mounting | – |
Reviews
There are no reviews yet.