€0.00
Single-room heat recovery units. Maximum air capacity up to 50 m³/h.
USE | |
Arrangement of efficient energy-saving supply and exhaust single-room ventilation in flats, houses, cottages, social and commercial premises.Air purification with optional F8 filter PM2.5 99 %. | Protection from outdoor noise.Reducing heat losses caused by ventilation due to heat recovery.Humidity balance and regulated air exchange create individually controlled microclimate. |
DESIGN | |
UNIT OPERATING LOGIC IN WINTER PERIOD | |
Warm stale air is extracted from the premise, flows through the ceramic regenerator and transfers its heat energy and moisture to it.As the ceramic regenerator gets warmed up, the unit switches to the supply mode. | Clean cold intake air flows through the regenerator and absorbs accumulated heat and humidity.When the ceramic regenerator is cooled down, the unit switches to the extract air mode. |
CONTROL | |
Control of the unit operation mode is performed by means of the sensor control panel. | |
One control panel with sensor buttons can control up to two units. | Low voltage (12V) power supply between control panel and Eco units. |
MOUNTING | |
The unit is designed for through-the-wall installation inside a prepared hole in an outer wall of the building. |
One unit can ventilate a room up to 25 m2. For bigger rooms two or more units must be installed. |
Parameter | ECO A50 S1(S9) Pro (1 speed) | ECO A50 S1(S9) Pro (2 speed) | ECO A50 S1(S9) Pro (3 speed) | Measurement unit |
---|---|---|---|---|
Frequency | 50/60 | 50/60 | 50/60 | Hz |
Voltage | 100-230 | 100-230 | 100-230 | V |
Power | 0.89 | 2.32 | 5.39 | W |
Current | 0.018 | 0,032 | 0.060 | A |
RPM | 1030 | 1760 | 2690 | min-1 |
Air flow in ventilation mode | 4 | 8 | 14 | l/s |
Air flow in ventilation mode | 15 | 30 | 50 | m³/h |
Air flow in heat recovery mode | 2 | 4 | 7 | l/s |
Air flow in heat recovery mode | 8 | 15 | 25 | m³/h |
Sound pressure level at 1 m | 22 | 29 | 32 | dBА |
Sound pressure level at 3 m | 13 | 20 | 23 | dBА |
Temperature of transported air | -20…+50 | -20…+50 | -20…+50 | °С |
Ingress protection rating | IP24 | IP24 | IP24 | – |
Filter | G3 (F8 PM2,5 > 99 %*) | G3 (F8 PM2.5 > 99 %) | G3 (F8 PM2.5 > 99 %) | – |
Regeneration efficiency in accordance with DIBt LÜ-A 20 | ≤ 92 | ≤ 92 | ≤ 92 | % |
Outdoor sound pressure attenuation in accordance with DIN EN 20140 | 41 | 41 | 41 | dBА |
SEC class | A | A | A | – |
Mounting | wall mounting | wall mounting | wall mounting | – |
Reviews
There are no reviews yet.