€0.00
The CIVIC EC DB units are designed for single-room ventilation of schools, offices and other public and commercial premises. Air flow up to 510 m³/h.
FEATURES | |||||||||||||||||||||||||||||||||||||||||||||||||
The CIVIC EC DB units are designed for single-room ventilation of schools, offices and other public and commercial premises. Offer the ideal simple and efficient ventilation solutions for existing and renovated buildings and require no layout of air ducts. Efficient supply and extract ventilation for separate premises.EC motors with low energy consumption.Low-noise operation.Simple mounting. |
|||||||||||||||||||||||||||||||||||||||||||||||||
DESIGN | MOTORS | ||||||||||||||||||||||||||||||||||||||||||||||||
Made of high-quality polymer coated steel, internally lined with heat- and sound insulation of mineral wool or other materials.Available modifications with an integrated preheater and reheater for cold climate applications. | High efficient electronically commutated motors with external motor and impeller with forward curved blades. Such motors are the most state-of-the-art energy saving solution.EC motors are featured with high performance and total speed controllable range. High efficiency reaching 90 % is the premium advantage of the electronically commutated motors. | ||||||||||||||||||||||||||||||||||||||||||||||||
AIR FILTRATION | |||||||||||||||||||||||||||||||||||||||||||||||||
Supply air is cleaned with G4 and F8 (PM2.5 > 75 %) supply panel air filters. For premises requiring high air quality it is recommended to install carbon F8 filter or H11 (PM2.5 > 95 %) filter. Available as specially ordered accessories.Panel G4 filter is used for extract air filtration. | |||||||||||||||||||||||||||||||||||||||||||||||||
BYPASS | HEATER | ||||||||||||||||||||||||||||||||||||||||||||||||
The units are equipped with a bypass. The bypass damper opens for free cooling ventilation mode in summer. | PREHEATING CIVIC EC DBE and CIVIC EC DBE2 units are equipped with an electric preheater which protects the heat exchanger from freezing. REHEATING CIVIC EC DBE2 units feature an electric reheater to raise the supply air temperature. |
||||||||||||||||||||||||||||||||||||||||||||||||
AIR DAMPERS | |||||||||||||||||||||||||||||||||||||||||||||||||
The automatic supply and extract air dampers are used to prevent uncontrollable air draughts during the unit standstill. | |||||||||||||||||||||||||||||||||||||||||||||||||
CONTROL | HEAT EXCHANGER | ||||||||||||||||||||||||||||||||||||||||||||||||
The ventilation units may be operated with an integrated or an external control panel.
TWO AVAILABLE MODIFICATIONS OF THE CONTROL PANEL:
• – available; ○ – option. |
The CIVIC EC DB unit has a counter-flow heat exchanger made of aluminium. • In cold season the heat energy of the extract air flow is absorbed by intake air flow, thus decreasing the heat losses caused by ventilation. Condensate generated during heat recovery is collected in a drain pan and removed through the drain pipes to the sewage system.• In warm season the heat of the outdoor air is absorbed by extract air flow. This way the supply air temperature decreases and heat recovery reduces operation loads for the air conditioner. |
||||||||||||||||||||||||||||||||||||||||||||||||
FUNCTIONING
Cold outside air flows through the filters and heat exchanger and is moved to the room with a supply centrifugal fan.Warm polluted air from the premise flows through the filter and the heat exchanger and is exhausted outside with an extract centrifugal fan. |
|||||||||||||||||||||||||||||||||||||||||||||||||
FREEZE PROTECTION
The freeze protection function may be realized by two ways. For the units without preheater: the supply fan shuts down on a signal from the exhaust air temperature sensor to let warm extract air flow warm up the heat exchanger. Then the supply fan turns on and the unit operates normally.For the units with a preheater: the supply air is warmed up before contacting the heat exchanger, thus preventing its freezing. In this case balanced air exchange is not interrupted. |
CIVIC EC DB300 S17/S18 CIVIC EC DBE300 S17/S18 CIVIC EC DBE2 300 S17/S18 |
CIVIC EC DB500 S17/S18 CIVIC EC DBE500 S17/S18 CIVIC EC DBE2 500 S17/S18 |
|
G4 filter | FP 270x216x48 G4 | FP 325x388x48 G4 |
F8 filter | FP 270x218x48 F8 | FP 325x314x48 F8 |
F8 carbon filter | FP 518x270x48 F8 C | FP 714x320x48 F8 C |
H11 HEPA filter | FP 518x270x48 H11 | FP 714x320x48 H11 |
Outer grill | VDA 200 CFn Аl | VDA 250 CFn Аl |
Internal humidity sensor | FS2 | FS2 |
VOC sensor | DPWQ30600 | DPWQ30600 |
CO₂ sensor | DPWQ40200 | DPWQ40200 |
Humidity sensor | DPWС11200 | DPWС11200 |
Humidity sensor | HR-S | HR-S |
Syphon kit | SFK 20×32 | SFK 20×32 |
Drain pump | CP-2 | CP-2 |
Parameter | CIVIC EC DB300 | Measurement unit |
---|---|---|
Voltage | 230 | V |
Phase | 1 | ˜ |
Frequency | 50/60 | Hz |
Max. unit current without electric heater | 1.3 | A |
Max. unit current with electric heater | – | A |
Preheater power consumption | – | W |
RPM | 2150 | min-1 |
Max. unit power without an electric heater | 175 | W |
Air capacity | 300 | m³/h |
Reheater power consumption | – | W |
Air capacity | 83 | l/s |
Sound pressure level at 3 m in accordance with ISO 3741:2004 | 22 | dBА |
EC motor | yes | – |
Insulating material | 40 mm mineral wool | mm |
Transported air temperature | -25…+40 | °С |
Extract filter | G4 | – |
Supply filter | G4 and F8 (Option: F8 Carbon; H11) | – |
Heat recovery efficiency | 79…91 | % |
Heat exchanger type | counter-flow | – |
Heat exchanger material | aluminum | – |
Connected air duct diameter | 200 | mm |
Casing material | painted steel | – |
Type | Supply and exhaust | – |
SEC class | A | – |
Weight | 78 | kg |
Mounting | ceiling mounting | – |
Model | Dimensions [mm] | |||||||||
D | H | H1 | H2 | H3 | L | L1 | W | W1 | W2 | |
CIVIC EC DB300 | 199 | 333 | 347 | 145 | 188 | 806 | 873 | 1547 | 196 | 1155 |
Reviews
There are no reviews yet.