€0.00
Single-room heat recovery units with Wi-Fi control. Maximum air capacity up to 30 m³/h.
Parameter | Expert Duo A30-1 W (1 speed) | Expert Duo A30-1 W (2 speed) | Expert Duo A30-1 W (3 speed) | Measurement unit |
---|---|---|---|---|
Voltage | 100-240 | 100-230 | 100-230 | V |
Frequency | 50/60 | 50/60 | 50/60 | Hz |
Power | 2.17 | 3.66 | 6.62 | W |
Current | 0.026 | 0.039 | 0.066 | A |
RPM | 1600 | 2200 | 2500 | min-1 |
Air capacity | 3 | 6 | 8 | l/s |
Air flow in heat recovery mode | 60 | 60 | 60 | m³/h |
Air flow in heat recovery mode | 16 | 16 | 16 | l/s |
Air capacity | 10 | 20 | 30 | m³/h |
Sound pressure level at 1 m | 33 | 40 | 43 | dBА |
Sound pressure level at 3 m | 24 | 31 | 34 | dBА |
Temperature of transported air | -15…+50 | -15…+50 | -15…+50 | °С |
Ingress protection rating | IP24 | IP24 | IP24 | – |
Filter | G3 | G3 | G3 | – |
Regeneration efficiency in accordance with DIBt LÜ-A 20 | ≤ 85 | ≤ 85 | ≤ 85 | % |
Outdoor sound pressure attenuation in accordance with DIN EN 20140 | 42 | 42 | 42 | dBА |
SEC class | A | A | A | – |
Mounting | wall mounting | wall mounting | wall mounting | – |
Reviews
There are no reviews yet.